Room type | Accommodation | High Season |
---|---|---|
Simple room (non corporate clients) | Simple | USD$132 |
Simple room (corporate clients) | Simple | USD$116 |
Junior suite (non corporate clients) | Simple | USD$165 |
Junior suite (corporate clients) | Simple | USD$159 |
Presidential suite (non coporate clients) | Simple | USD$256 |
Presidential suite (corporate clients) | Simple | USD$239 |
Double room (non corporate client) | Double | USD$148 |
Double room (corporate client) | Double | USD$132 |
Additional Person | USD$ 31 |
Rates in USD (American dollars) before taxes
Room type | Accommodation | High Season |
---|---|---|
Simple room (non corporate clients) | Simple | $ 243.500 |
Simple room (corporate clients) | Simple | $ 215.000 |
Junior suite (non corporate clients) | Simple | $ 305.000 |
Junior suite (corporate clients) | Simple | $ 294.500 |
Presidential suite (non coporate clients) | Simple | $ 474.500 |
Presidential suite (corporate clients) | Simple | $ 441.500 |
Double room (non corporate client) | Double | $ 273.500 |
Double room (corporate client) | Double | $ 245.000 |
Additional Person | $ 57.000 |
Rates in COP (Colombian pesos) before taxes