Rates include breakfast, tax, hotel insurance, Internet, medical service and parking.
Room type | Accommodation | Number of Rooms | High Season |
---|---|---|---|
Room with semidouble bed | 1 | - | $27 |
Room with double bed | 1 | - | $51 |
Room with double bed | 2 | - | $62 |
Room with double + one simple bed | 2 | - | $73 |
Room with double + one simple bed (twin) | 3 | - | $79 |
Room with double + two simple beds | 4 | - | $91 |
Wedding night | 2 | - | $103 |
Rates in USD (American dollars)
Room type | Accommodation | Number of Rooms | High Season |
---|---|---|---|
Room with semidouble bed | 1 | - | $50.000 |
Room with double bed | 1 | - | $93.500 |
Room with double bed | 2 | - | $115.500 |
Room with double + one simple bed | 2 | - | $135.000 |
Room with double + one simple bed (twin) | 3 | - | $146.000 |
Room with double + two simple beds | 4 | - | $169.000 |
Wedding night | 2 | - | $190.000 |
Rates in COP (Colombian pesos)