We also have corporate rate or special rates for groups.
| Room type | Accommodation | Number of Rooms | High Season |
|---|---|---|---|
| Suite with jacuzzi | 1 | - | $62 |
| Suite with jacuzzi | 2 | - | $86 |
| Suite with jacuzzi | 3 | - | $110 |
| Suite with bathtub | 1 | - | $49 |
| Suite with bathtub | 2 | - | $65 |
| Suite with bathtub | 3 | - | $82 |
| Junior suite | 1 | - | $42 |
| Junior suite | 2 | - | $58 |
| Junior suite | 3 | - | $74 |
| Standard room | 1 | - | $30 |
| Standard room | 2 | - | $46 |
Rates in USD (American dollars)
| Room type | Accommodation | Number of Rooms | High Season |
|---|---|---|---|
| Suite with jacuzzi | 1 | - | $115.000 |
| Suite with jacuzzi | 2 | - | $159.000 |
| Suite with jacuzzi | 3 | - | $203.000 |
| Suite with bathtub | 1 | - | $91.000 |
| Suite with bathtub | 2 | - | $121.000 |
| Suite with bathtub | 3 | - | $151.000 |
| Junior suite | 1 | - | $77.000 |
| Junior suite | 2 | - | $107.000 |
| Junior suite | 3 | - | $137.000 |
| Standard room | 1 | - | $56.000 |
| Standard room | 2 | - | $86.000 |
Rates in COP (Colombian pesos)