Rates do not include VAT (10%). The hotel insurance has a value of USD3 - COP$5.500 per person per night.
The rate for the Suite junior and the Executive Suite is calculated per one or two persons.
Room type | Accommodation | Number of Rooms | High Season |
---|---|---|---|
Standard room | 1 | - | $123 |
Standard room | 2 | - | $149 |
Standard room | 3 | - | $175 |
Standard room with balcony | 1 | - | $136 |
Standard room with balcony | 2 | - | $162 |
Junior suite | 1 | - | $195 |
Excutive suite | 2 | - | $214 |
Additional Person | $26 |
Rates in USD (American dollars)
Room type | Accommodation | Number of Rooms | High Season |
---|---|---|---|
Standard room | 1 | - | $228.00 |
Standard room | 2 | - | $276.000 |
Standard room | 3 | - | $324.000 |
Standard room with balcony | 1 | - | $252.000 |
Standard room with balcony | 2 | - | $300.000 |
Junior suite | 1 | - | $360.000 |
Executive suite | 2 | - | $396.000 |
Additional Person | $48.000 |
Rates in COP (Colombian pesos)