The triple and quadruple room rates include tax, hotel insurance and breakfast.
The cottages rates do not include breakfast.
Room type | Accommodation | Number of Rooms | High Season | Mid Season | Low Season |
---|---|---|---|---|---|
Triple room | 3 | - | $360 | $138 | $79 |
Quadruple room | 4 | - | $450 | $173 | $99 |
Suite | 5 | - | $622 | $239 | $136 |
Cottages | 7 | - | $561 | $215 | $124 |
Cottages | 9 | - | $669 | $260 | $155 |
Rates in USD (american dollars)
Room type | Accommodation | Number of Rooms | High Season | Mid Season | Low Season |
---|---|---|---|---|---|
Triple room | 3 | - | $666.000 | $256.000 | $147.000 |
Quadruple room | 4 | - | $832.500 | $320.000 | $184.000 |
Suite | 5 | - | $1.150.000 | $442.000 | $251.500 |
Cottages | 7 | - | $1.038.000 | $398.500 | $229.500 |
Cottages | 9 | - | $1.238.000 | $481.500 | $277.000 |
Rates in COP (Colombian pesos)