Rates include lodgment, American breakfast, hotel services and hotel insurance.
Published rates are for information only; they must be confirmed with the hotel.
Room type | Accommodation | Number of Rooms | High Season | Mid Season | Low Season |
---|---|---|---|---|---|
Standard superior multiple room | 3 | - | $35 | $30 | $19 |
Standard superior double room | 2 | - | $41 | $38 | $24 |
Standard superior double room with conditioned air | 2 | - | $46 | $41 | $27 |
Presidential multiple suite | 3 | - | $38 | $35 | $22 |
Presidential double suite | 2 | - | $86 | $86 | $41 |
Presidential multiple room | 3 | - | $41 | $43 | $27 |
Presidential double room | 2 | - | $114 | $114 | $46 |
Rates in USD (American dollars)
Room type | Accommodation | Number of Rooms | High Season | Mid Season | Low Season |
---|---|---|---|---|---|
Standard superior multiple room | 3 | - | $65.000 | $55.000 | $35.000 |
Standard superior double room | 2 | - | $75.000 | $70.000 | $45.000 |
Standard superior double room with conditioned air | 2 | - | $85.000 | $75.000 | $50.000 |
Presidential multiple suite | 3 | - | $70.000 | $65.000 | $40.000 |
Presidential double suite | 2 | - | $160.000 | $160.000 | $75.000 |
Presidential multiple room | 3 | - | $75.000 | $80.000 | $50.000 |
Presidential double room | 2 | - | $210.000 | $210.000 | $85.000 |
Rates in COP (Colombian pesos)