Published rates are for information only, they must be confirmed with the hotel.
Room type | Accommodation | Number of Rooms | High Season | Mid Season | Low Season |
---|---|---|---|---|---|
Simple gold room | 1 | - | $83 | $75 | $30 |
Matrimonial gold room | 2 | - | $91 | $82 | $42 |
Double gold room | 2 | - | $101 | $91 | $43 |
Simple standard room | 1 | - | $58 | $52 | $19 |
Matrimonial standard room | 1 | - | $65 | $59 | $30 |
Double standard room | 2 | - | $72 | $65 | $36 |
Multiple gold room | 3 | - | $36 | $32 | $- |
Multiple standard room | 3 | - | $- | $26 | $- |
Rates in USD (American dollars)
Room type | Accommodation | Number of Rooms | High Season | Mid Season | Low Season |
---|---|---|---|---|---|
Simple gold room | 1 | - | $153.000 | $139.000 | $55.000 |
Matrimonial gold room | 2 | - | $169.000 | $151.000 | $77.000 |
Double gold room | 2 | - | $186.000 | $169.000 | $80.000 |
Simple standard room | 1 | - | $107.00 | $97.000 | $35.000 |
Matrimonial standard room | 2 | - | $120.000 | $109.000 | $55.000 |
Double standard room | 2 | - | $133.000 | $121.000 | $66.000 |
Multiple gold room | 3 | - | $66.000 | $60.00 | $- |
Multiple standard room | 3 | - | $- | $48.000 | $- |
Rates in COP (Colombian pesos)